Topic | Date | Event | Location | |
---|---|---|---|---|
Dec 28, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
Dec 28, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jan 25, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jan 25, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Feb 29, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Feb 29, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Mar 28, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Mar 28, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Apr 25, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Apr 25, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
May 30, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
May 30, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jun 27, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jun 27, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jul 25, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jul 25, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Aug 29, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Aug 29, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Sep 26, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Sep 26, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Oct 31, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Oct 31, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Nov 28, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Nov 28, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Dec 26, 2028 1:00 PM | DcGC Data Analysis Café | TUD |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome