Topic | Date | Event | Location | |
---|---|---|---|---|
Dec 30, 2025 1:00 PM | DcGC Data Analysis Café | TUD | ||
Dec 30, 2025 5:00 PM | RIOT Hack'n'ACK | |||
Jan 27, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jan 27, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Feb 16, 2026 4:30 PM | Colloquium Series: MPI-PKS Kolloquium | MPI-PKS | ||
Feb 24, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Feb 24, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Mar 11, 2026 1:00 PM | nn: Career Dinner Talk | HZDR (114/202 - Seminarraum) | ||
Mar 31, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Mar 31, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Apr 28, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Apr 28, 2026 5:00 PM | RIOT Hack'n'ACK | |||
May 26, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
May 26, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Jun 30, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jun 30, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Jul 28, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jul 28, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Aug 25, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Aug 25, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Sep 29, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Sep 29, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Oct 27, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Oct 27, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Nov 24, 2026 1:00 PM | DcGC Data Analysis Café | TUD |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome